Graded Results
Every price we have flagged, graded after the game. Losing leagues and losing months are here too.
Games from Nov 21, 2025 to Nov 13, 2026 · computed Nov 13, 2026 14:21 UTC
308,014
Bets graded
151,629-155,375-1,010
Record (W-L-P)
49.4%
Win Rate
-488.86u
Units
-0.1%
ROI on risk
1.0%
Avg edge at alert
How we count
- One bet, counted once. The scanner logs a new row every time a flagged price changes. We count the first alert for each bet (game, market, side, sportsbook) and ignore the repeats.
- Everything we would alert on is included. This is not a "best of" list. Alerts are only sent for prices up to ±400 on moneylines and ±200 on spreads and totals, so longer prices are not counted here either. Bets that could not be graded are also left out.
- Units. A favorite is staked to win 1 unit, so more than 1 unit is at risk. An underdog risks 1 unit.
- ROI is profit divided by the amount risked, not profit per bet.
- Win rate is wins divided by wins plus losses. Pushes are shown in the record but not in the rate.
- Graded at the alert price. If the price had moved by the time you bet, your result was different.
- Dates are game start times in UTC. The most recent days are recomputed on every refresh, so late score corrections show up here.
League and sportsbook apply to the totals and the list below. Showing recent picks on this page (deduplicated)
By league
| League | Bets | Record (W-L-P) | Win Rate | Units | ROI on risk |
|---|---|---|---|---|---|
| NBA | 180,429 | 89,291-90,974-164 | 49.5% | -690.55u | -0.3% |
| NCAAB | 51,284 | 25,099-25,773-412 | 49.3% | +195.08u | +0.4% |
| NHL | 31,876 | 15,481-16,202-193 | 48.9% | -392.05u | -1.1% |
| NCAAF | 23,871 | 11,632-12,127-112 | 49.0% | +318.80u | +1.2% |
| NFL | 19,559 | 9,630-9,809-120 | 49.5% | +65.53u | +0.3% |
| MLB | 995 | 496-490-9 | 50.3% | +14.33u | +1.2% |
By month
| Month (game start) | Bets | Record (W-L-P) | Win Rate | Units | ROI on risk |
|---|---|---|---|---|---|
| Nov 2026 | 23,833 | 11,815-11,968-50 | 49.7% | -25.20u | -0.1% |
| Oct 2026 | 33,376 | 16,399-16,899-78 | 49.2% | +73.04u | +0.2% |
| Sep 2026 | 13,356 | 6,550-6,783-23 | 49.1% | -23.99u | -0.2% |
| Aug 2026 | 2,157 | 1,086-1,042-29 | 51.0% | +93.75u | +4.0% |
| Jun 2026 | 2,378 | 1,211-1,164-3 | 51.0% | +68.32u | +2.6% |
| May 2026 | 14,563 | 7,284-7,263-16 | 50.1% | +41.19u | +0.3% |
| Apr 2026 | 29,084 | 14,418-14,628-38 | 49.6% | -110.14u | -0.3% |
| Mar 2026 | 40,400 | 19,819-20,495-86 | 49.2% | -217.03u | -0.5% |
| Feb 2026 | 36,638 | 18,046-18,427-165 | 49.5% | +7.74u | 0.0% |
| Jan 2026 | 51,111 | 25,169-25,771-171 | 49.4% | -59.72u | -0.1% |
| Dec 2025 | 45,422 | 22,395-22,790-237 | 49.6% | -236.73u | -0.5% |
| Nov 2025 | 15,696 | 7,437-8,145-114 | 47.7% | -100.09u | -0.6% |
By market type
| Market | Bets | Record (W-L-P) | Win Rate | Units | ROI on risk |
|---|---|---|---|---|---|
| Player Prop | 189,063 | 93,631-95,432-0 | 49.5% | -1,095.49u | -0.5% |
| Game Total | 31,108 | 15,588-15,311-209 | 50.4% | +156.72u | +0.5% |
| Game Spread | 27,755 | 13,759-13,846-150 | 49.8% | -44.19u | -0.1% |
| Team Total | 18,683 | 9,371-9,312-0 | 50.2% | +77.31u | +0.4% |
| Game Moneyline | 14,750 | 6,583-8,142-25 | 44.7% | +333.69u | +1.9% |
| 1H Total | 11,856 | 5,932-5,826-98 | 50.5% | +2.36u | 0.0% |
| 1H Spread | 6,501 | 3,232-3,217-52 | 50.1% | +2.16u | 0.0% |
| 1H Moneyline | 5,167 | 2,098-2,771-298 | 43.1% | +99.30u | +1.7% |
| 1P Total | 1,178 | 563-615-0 | 47.8% | -51.91u | -3.9% |
| 1P Moneyline | 278 | 98-98-82 | 50.0% | -2.92u | -1.2% |
| 4Q Moneyline | 215 | 100-108-7 | 48.1% | -3.79u | -1.5% |
| 3Q Moneyline | 205 | 77-94-34 | 45.0% | -9.69u | -4.6% |
| 2Q Moneyline | 191 | 73-94-24 | 43.7% | -1.89u | -0.9% |
| 1i Total | 163 | 82-81-0 | 50.3% | -1.76u | -0.9% |
| 2Q Total | 137 | 69-68-0 | 50.4% | +0.43u | +0.3% |
| 2H Moneyline | 126 | 57-60-9 | 48.7% | +14.37u | +9.3% |
| 3P Total | 103 | 55-48-0 | 53.4% | +11.52u | +8.9% |
| 1P Spread | 95 | 54-41-0 | 56.8% | +16.93u | +13.7% |
| 4Q Total | 92 | 47-45-0 | 51.1% | +1.57u | +1.6% |
| 2P Total | 67 | 34-33-0 | 50.7% | +5.29u | +6.2% |
| 3Q Total | 62 | 28-34-0 | 45.2% | -5.58u | -8.5% |
| 3P Moneyline | 51 | 15-19-17 | 44.1% | -3.32u | -8.0% |
| 3P Spread | 50 | 29-21-0 | 58.0% | +10.67u | +18.7% |
| 2P Spread | 23 | 9-14-0 | 39.1% | -3.97u | -15.1% |
| 2P Moneyline | 22 | 8-9-5 | 47.1% | +0.21u | +1.2% |
| 2H Total | 16 | 8-8-0 | 50.0% | -0.09u | -0.5% |
| 4Q Spread | 11 | 5-6-0 | 45.5% | -1.05u | -9.2% |
| 2Q Spread | 8 | 4-4-0 | 50.0% | -0.04u | -0.5% |
| 3Q Spread | 8 | 4-4-0 | 50.0% | 0.00u | 0.0% |
| 8i Total | 7 | 3-4-0 | 42.9% | -1.01u | -11.8% |
| 2H Spread | 6 | 3-3-0 | 50.0% | 0.00u | 0.0% |
| 2i Total | 4 | 3-1-0 | 75.0% | +2.49u | +57.2% |
| 6i Total | 4 | 2-2-0 | 50.0% | +0.44u | +9.3% |
| 9i Total | 4 | 2-2-0 | 50.0% | +0.98u | +19.6% |
| 7i Total | 3 | 2-1-0 | 66.7% | +1.39u | +39.2% |
| 5i Total | 2 | 1-1-0 | 50.0% | 0.00u | 0.0% |
Most recent graded picks
Individual picks are listed here for a few days after grading. Older picks are archived; they stay in the totals above.
| Date | Game | Market | Pick with Odds | Book | Edge | Result | P/L |
|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | John Carlson Shots On Goal Over/Under | over (1.50) -127 | novig | 0.2% | Loss | -1.27u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Brandon Hagel Shots On Goal Over/Under | over (2.50) -127 | novig | 0.7% | Win | +1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Olen Zellweger Shots On Goal Over/Under | over (1.50) +133 | novig | 0.8% | Loss | -1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Josh Doan Assists Over/Under | under (0.50) -359 | novig | 0.5% | Win | +1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Nikita Kucherov Shots On Goal Over/Under | under (2.50) +133 | novig | 0.6% | Loss | -1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Nikita Kucherov Shots On Goal Over/Under | over (2.50) -132 | fanduel | 0.2% | Win | +1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Moneyline | home +125 | novig | 0.7% | Loss | -1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Charle-Edouard D'Astous Shots On Goal Over/Under | under (1.50) -110 | betonline | 0.1% | Win | +1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Nikita Kucherov Assists Over/Under | under (0.50) +177 | pinnacle | 1.3% | Loss | -1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Spread | home (-1.50) +286 | polymarket | 0.1% | Loss | -1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Anthony Cirelli Shots On Goal Over/Under | over (1.50) +104 | novig | 0.0% | Loss | -1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Jake Guentzel Shots On Goal Over/Under | over (2.50) +106 | novig | 0.1% | Loss | -1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Josh Doan Shots On Goal Over/Under | under (1.50) +100 | betonline | 1.1% | Win | +1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Josh Doan Shots On Goal Over/Under | over (1.50) +100 | novig | 1.0% | Loss | -1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Charle-Edouard D'Astous Shots On Goal Over/Under | over (1.50) +138 | novig | 7.7% | Loss | -1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Nikita Kucherov Assists Over/Under | over (0.50) -180 | draftkings | 1.3% | Win | +1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Jack Quinn Shots On Goal Over/Under | under (2.50) -115 | fanduel | 0.2% | Loss | -1.15u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Tage Thompson Shots On Goal Over/Under | under (3.50) -125 | fanduel | 0.1% | Win | +1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Tage Thompson Shots On Goal Over/Under | over (3.50) +125 | novig | 1.0% | Loss | -1.00u |
| Nov 12, 2026 | Tampa Bay Lightning @ Buffalo Sabres | Jack Quinn Shots On Goal Over/Under | over (2.50) +111 | novig | 0.1% | Win | +1.11u |
| Nov 12, 2026 | College of Charleston @ Temple | Spread | home (+1.50) +100 | novig | 0.2% | Loss | -1.00u |
| Nov 12, 2026 | College of Charleston @ Temple | 1st Half Over/Under | over (73.50) -113 | fanduel | 0.8% | Win | +1.00u |
| Nov 12, 2026 | College of Charleston @ Temple | Over/Under | over (153.50) -115 | betonline | 2.5% | Win | +1.00u |
| Nov 12, 2026 | College of Charleston @ Temple | 1st Half Over/Under | under (73.50) +113 | pinnacle | 0.9% | Loss | -1.00u |
| Nov 12, 2026 | College of Charleston @ Temple | Spread | away (-1.50) +100 | novig | 0.2% | Win | +1.00u |
| Nov 12, 2026 | College of Charleston @ Temple | Moneyline | home +104 | novig | 0.5% | Loss | -1.00u |
| Nov 12, 2026 | College of Charleston @ Temple | Over/Under | under (154.50) -112 | draftkings | 0.2% | Loss | -1.12u |
| Nov 12, 2026 | Southern Indiana Screaming Eagles @ IUPUI Jaguars | Over/Under | over (176.50) +300 | draftkings | 0.5% | Loss | -1.00u |
| Nov 12, 2026 | North Carolina Central Eagles @ Virginia Military Keydets | Virginia Military Keydets Points Over/Under | over (76.50) -125 | pinnacle | 0.3% | Loss | -1.25u |
| Nov 12, 2026 | North Carolina Central Eagles @ Virginia Military Keydets | Virginia Military Keydets Points Over/Under | under (76.50) +121 | draftkings | 0.1% | Win | +1.21u |
| Nov 12, 2026 | North Carolina Central Eagles @ Virginia Military Keydets | Moneyline | away +317 | novig | 0.5% | Loss | -1.00u |
| Nov 12, 2026 | North Carolina Central Eagles @ Virginia Military Keydets | Over/Under | over (151.50) +110 | draftkings | 0.7% | Loss | -1.00u |
| Nov 12, 2026 | Southern Indiana Screaming Eagles @ IUPUI Jaguars | Over/Under | under (161.50) -115 | draftkings | 4.4% | Win | +1.00u |
| Nov 12, 2026 | North Carolina Central Eagles @ Virginia Military Keydets | Over/Under | under (151.50) -110 | fanduel | 0.9% | Win | +1.00u |
| Nov 12, 2026 | Southern Indiana Screaming Eagles @ IUPUI Jaguars | Spread | away (+5.50) +120 | novig | 1.8% | Win | +1.20u |
| Nov 12, 2026 | Southern Indiana Screaming Eagles @ IUPUI Jaguars | Moneyline | home -251 | novig | 1.6% | Win | +1.00u |
| Nov 12, 2026 | North Carolina Central Eagles @ Virginia Military Keydets | Spread | home (-5.50) -120 | fanduel | 2.2% | Win | +1.00u |
| Nov 12, 2026 | North Carolina Central Eagles @ Virginia Military Keydets | Spread | away (+6.50) -110 | fanduel | 0.3% | Loss | -1.10u |
| Nov 12, 2026 | Southern Indiana Screaming Eagles @ IUPUI Jaguars | Spread | home (-5.50) -115 | draftkings | 3.5% | Loss | -1.15u |
| Nov 12, 2026 | Southern Indiana Screaming Eagles @ IUPUI Jaguars | Moneyline | away +265 | circa | 0.7% | Loss | -1.00u |
| Nov 12, 2026 | Pennsylvania Quakers @ Navy Midshipmen | Pennsylvania Quakers Points Over/Under | over (74.50) -144 | pinnacle | 0.0% | Win | +1.00u |
| Nov 12, 2026 | Pennsylvania Quakers @ Navy Midshipmen | Pennsylvania Quakers Points Over/Under | under (75.50) +119 | draftkings | 0.3% | Loss | -1.00u |
| Nov 12, 2026 | Pennsylvania Quakers @ Navy Midshipmen | Over/Under | over (149.50) +110 | draftkings | 2.6% | Win | +1.10u |
| Nov 12, 2026 | Pennsylvania Quakers @ Navy Midshipmen | Spread | home (+9.50) +108 | novig | 0.3% | Win | +1.08u |
| Nov 12, 2026 | Pennsylvania Quakers @ Navy Midshipmen | Over/Under | under (148.50) -105 | fanduel | 0.9% | Loss | -1.05u |
| Nov 12, 2026 | Pennsylvania Quakers @ Navy Midshipmen | Moneyline | away -326 | novig | 2.0% | Loss | -3.26u |
| Nov 12, 2026 | Pennsylvania Quakers @ Navy Midshipmen | Spread | away (-9.50) +106 | novig | 0.7% | Loss | -1.00u |
| Nov 12, 2026 | Pennsylvania Quakers @ Navy Midshipmen | Moneyline | home +358 | polymarket | 0.3% | Win | +3.58u |
| Nov 12, 2026 | Bethune-Cookman @ San Diego State | Moneyline | away +1775 | kalshi | 0.5% | Loss | -1.00u |
| Nov 12, 2026 | Bethune-Cookman @ San Diego State | Over/Under | over (152.50) +107 | polymarket | 0.0% | Win | +1.07u |
Want these alerts as they happen?
Read the numbers above first. If the tool still fits how you bet, the trial is free for 3 days. A card is required at checkout and is not charged until the trial ends.
Start Free Trial