Graded Results
Every price we have flagged, graded after the game. Losing leagues and losing months are here too.
Games from Nov 21, 2025 to Nov 14, 2026 · computed Nov 14, 2026 14:21 UTC
310,045
Bets graded
152,685-156,348-1,012
Record (W-L-P)
49.4%
Win Rate
-379.60u
Units
-0.1%
ROI on risk
1.0%
Avg edge at alert
How we count
- One bet, counted once. The scanner logs a new row every time a flagged price changes. We count the first alert for each bet (game, market, side, sportsbook) and ignore the repeats.
- Everything we would alert on is included. This is not a "best of" list. Alerts are only sent for prices up to ±400 on moneylines and ±200 on spreads and totals, so longer prices are not counted here either. Bets that could not be graded are also left out.
- Units. A favorite is staked to win 1 unit, so more than 1 unit is at risk. An underdog risks 1 unit.
- ROI is profit divided by the amount risked, not profit per bet.
- Win rate is wins divided by wins plus losses. Pushes are shown in the record but not in the rate.
- Graded at the alert price. If the price had moved by the time you bet, your result was different.
- Dates are game start times in UTC. The most recent days are recomputed on every refresh, so late score corrections show up here.
League and sportsbook apply to the totals and the list below. Showing recent picks on this page (deduplicated)
By league
| League | Bets | Record (W-L-P) | Win Rate | Units | ROI on risk |
|---|---|---|---|---|---|
| NBA | 180,429 | 89,291-90,974-164 | 49.5% | -690.55u | -0.3% |
| NCAAB | 52,972 | 25,981-26,577-414 | 49.4% | +297.88u | +0.5% |
| NHL | 32,084 | 15,580-16,311-193 | 48.9% | -405.78u | -1.1% |
| NCAAF | 24,006 | 11,707-12,187-112 | 49.0% | +338.99u | +1.3% |
| NFL | 19,559 | 9,630-9,809-120 | 49.5% | +65.53u | +0.3% |
| MLB | 995 | 496-490-9 | 50.3% | +14.33u | +1.2% |
By month
| Month (game start) | Bets | Record (W-L-P) | Win Rate | Units | ROI on risk |
|---|---|---|---|---|---|
| Nov 2026 | 25,864 | 12,871-12,941-52 | 49.9% | +84.06u | +0.3% |
| Oct 2026 | 33,376 | 16,399-16,899-78 | 49.2% | +73.04u | +0.2% |
| Sep 2026 | 13,356 | 6,550-6,783-23 | 49.1% | -23.99u | -0.2% |
| Aug 2026 | 2,157 | 1,086-1,042-29 | 51.0% | +93.75u | +4.0% |
| Jun 2026 | 2,378 | 1,211-1,164-3 | 51.0% | +68.32u | +2.6% |
| May 2026 | 14,563 | 7,284-7,263-16 | 50.1% | +41.19u | +0.3% |
| Apr 2026 | 29,084 | 14,418-14,628-38 | 49.6% | -110.14u | -0.3% |
| Mar 2026 | 40,400 | 19,819-20,495-86 | 49.2% | -217.03u | -0.5% |
| Feb 2026 | 36,638 | 18,046-18,427-165 | 49.5% | +7.74u | 0.0% |
| Jan 2026 | 51,111 | 25,169-25,771-171 | 49.4% | -59.72u | -0.1% |
| Dec 2025 | 45,422 | 22,395-22,790-237 | 49.6% | -236.73u | -0.5% |
| Nov 2025 | 15,696 | 7,437-8,145-114 | 47.7% | -100.09u | -0.6% |
By market type
| Market | Bets | Record (W-L-P) | Win Rate | Units | ROI on risk |
|---|---|---|---|---|---|
| Player Prop | 189,270 | 93,731-95,539-0 | 49.5% | -1,105.50u | -0.5% |
| Game Total | 31,825 | 15,950-15,664-211 | 50.5% | +162.06u | +0.5% |
| Game Spread | 28,373 | 14,092-14,131-150 | 49.9% | +9.03u | 0.0% |
| Team Total | 18,885 | 9,473-9,412-0 | 50.2% | +80.78u | +0.4% |
| Game Moneyline | 14,818 | 6,626-8,167-25 | 44.8% | +380.93u | +2.1% |
| 1H Total | 11,977 | 6,000-5,879-98 | 50.5% | +15.42u | +0.1% |
| 1H Spread | 6,574 | 3,267-3,255-52 | 50.1% | -2.33u | 0.0% |
| 1H Moneyline | 5,179 | 2,104-2,777-298 | 43.1% | +99.75u | +1.7% |
| 1P Total | 1,184 | 567-617-0 | 47.9% | -49.91u | -3.7% |
| 1P Moneyline | 278 | 98-98-82 | 50.0% | -2.92u | -1.2% |
| 4Q Moneyline | 215 | 100-108-7 | 48.1% | -3.79u | -1.5% |
| 3Q Moneyline | 205 | 77-94-34 | 45.0% | -9.69u | -4.6% |
| 2Q Moneyline | 191 | 73-94-24 | 43.7% | -1.89u | -0.9% |
| 1i Total | 163 | 82-81-0 | 50.3% | -1.76u | -0.9% |
| 2Q Total | 137 | 69-68-0 | 50.4% | +0.43u | +0.3% |
| 2H Moneyline | 126 | 57-60-9 | 48.7% | +14.37u | +9.3% |
| 3P Total | 103 | 55-48-0 | 53.4% | +11.52u | +8.9% |
| 1P Spread | 100 | 56-44-0 | 56.0% | +15.93u | +12.3% |
| 4Q Total | 92 | 47-45-0 | 51.1% | +1.57u | +1.6% |
| 2P Total | 67 | 34-33-0 | 50.7% | +5.29u | +6.2% |
| 3Q Total | 62 | 28-34-0 | 45.2% | -5.58u | -8.5% |
| 3P Moneyline | 51 | 15-19-17 | 44.1% | -3.32u | -8.0% |
| 3P Spread | 50 | 29-21-0 | 58.0% | +10.67u | +18.7% |
| 2P Spread | 25 | 10-15-0 | 40.0% | -3.99u | -13.9% |
| 2P Moneyline | 22 | 8-9-5 | 47.1% | +0.21u | +1.2% |
| 2H Total | 16 | 8-8-0 | 50.0% | -0.09u | -0.5% |
| 4Q Spread | 11 | 5-6-0 | 45.5% | -1.05u | -9.2% |
| 2Q Spread | 8 | 4-4-0 | 50.0% | -0.04u | -0.5% |
| 3Q Spread | 8 | 4-4-0 | 50.0% | 0.00u | 0.0% |
| 8i Total | 7 | 3-4-0 | 42.9% | -1.01u | -11.8% |
| 2H Spread | 6 | 3-3-0 | 50.0% | 0.00u | 0.0% |
| 2i Total | 4 | 3-1-0 | 75.0% | +2.49u | +57.2% |
| 6i Total | 4 | 2-2-0 | 50.0% | +0.44u | +9.3% |
| 9i Total | 4 | 2-2-0 | 50.0% | +0.98u | +19.6% |
| 7i Total | 3 | 2-1-0 | 66.7% | +1.39u | +39.2% |
| 5i Total | 2 | 1-1-0 | 50.0% | 0.00u | 0.0% |
Most recent graded picks
Individual picks are listed here for a few days after grading. Older picks are archived; they stay in the totals above.
| Date | Game | Market | Pick with Odds | Book | Edge | Result | P/L |
|---|---|---|---|---|---|---|---|
| Nov 12, 2026 | Nashville Predators @ Anaheim Ducks | Troy Terry Shots On Goal Over/Under | under (2.50) -185 | draftkings | 0.9% | Win | +1.00u |
| Nov 12, 2026 | Nashville Predators @ Anaheim Ducks | Steven Stamkos Shots On Goal Over/Under | over (2.50) +111 | novig | 1.2% | Loss | -1.00u |
| Nov 12, 2026 | Nashville Predators @ Anaheim Ducks | Steven Stamkos Shots On Goal Over/Under | under (2.50) -110 | betonline | 0.6% | Win | +1.00u |
| Nov 12, 2026 | Nashville Predators @ Anaheim Ducks | Troy Terry Shots On Goal Over/Under | over (2.50) +178 | novig | 1.5% | Loss | -1.00u |
| Nov 12, 2026 | Nashville Predators @ Anaheim Ducks | Shane Wright Shots On Goal Over/Under | under (1.50) -135 | betonline | 0.7% | Loss | -1.35u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Andrew Peeke Assists Over/Under | over (0.50) +380 | draftkings | 1.0% | Win | +3.80u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Nick Schmaltz Assists Over/Under | over (0.50) +175 | betonline | 0.3% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | 1st Period Moneyline | away +112 | fanduel | 0.7% | Push | 0.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | 1st Period Moneyline | home -112 | bookmakereu | 0.9% | Push | 0.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Utah Mammoth Goals Over/Under | under (2.50) +138 | kalshi | 0.2% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | 1st Period Over/Under | over (2.50) +266 | kalshi | 0.1% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Shea Theodore Shots On Goal Over/Under | under (1.50) +115 | draftkings | 1.1% | Win | +1.15u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Michael Carcone Shots On Goal Over/Under | under (1.50) -122 | novig | 0.6% | Win | +1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Clayton Keller Assists Over/Under | under (0.50) +106 | novig | 0.6% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Sebastian Cossa Saves Over/Under | over (24.50) +110 | novig | 1.0% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Sebastian Cossa Saves Over/Under | under (24.50) -110 | draftkings | 0.2% | Win | +1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Shea Theodore Assists Over/Under | under (0.50) -251 | novig | 0.1% | Loss | -2.51u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Trevor Connelly Points (Goals + Assists) Over/Under | over (0.50) +130 | circa | 0.2% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Michael Carcone Shots On Goal Over/Under | over (1.50) +122 | betonline | 0.1% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Spread | home (-1.50) +203 | novig | 0.0% | Win | +2.03u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Over/Under | over (6.50) +108 | novig | 0.2% | Win | +1.08u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Trevor Connelly Points (Goals + Assists) Over/Under | under (0.50) -133 | novig | 0.2% | Win | +1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Brett Howden Shots On Goal Over/Under | under (1.50) -145 | draftkings | 0.5% | Loss | -1.45u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Anders Lee Points (Goals + Assists) Over/Under | over (0.50) +141 | novig | 0.3% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Brett Howden Shots On Goal Over/Under | over (1.50) +147 | novig | 0.7% | Win | +1.47u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Spread | away (-2.50) +490 | kalshi | 0.1% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Shea Theodore Shots On Goal Over/Under | over (1.50) +102 | novig | 0.3% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | 1st Period Over/Under | under (1.50) +130 | bookmakereu | 0.0% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Brayden McNabb Shots On Goal Over/Under | over (1.50) +153 | novig | 0.8% | Win | +1.53u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | William Karlsson Shots On Goal Over/Under | over (1.50) -104 | novig | 0.1% | Loss | -1.04u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Barrett Hayton Shots On Goal Over/Under | under (1.50) +120 | draftkings | 0.9% | Win | +1.20u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Barrett Hayton Shots On Goal Over/Under | over (1.50) -117 | novig | 1.7% | Loss | -1.17u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Mitch Marner Shots On Goal Over/Under | under (2.50) -165 | draftkings | 0.1% | Loss | -1.65u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Ivan Barbashev Shots On Goal Over/Under | under (1.50) -172 | betonline | 0.3% | Loss | -1.72u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Brayden McNabb Shots On Goal Over/Under | under (1.50) -155 | draftkings | 0.2% | Loss | -1.55u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | MacKenzie Weegar Assists Over/Under | over (0.50) +290 | draftkings | 0.5% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Shea Theodore Points (Goals + Assists) Over/Under | under (0.50) -186 | novig | 0.3% | Win | +1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Mitch Marner Shots On Goal Over/Under | over (2.50) +163 | novig | 0.1% | Win | +1.63u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Nick Schmaltz Points (Goals + Assists) Over/Under | over (0.50) -125 | novig | 0.2% | Loss | -1.25u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Shea Theodore Points (Goals + Assists) Over/Under | over (0.50) +180 | draftkings | 0.1% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Nick Schmaltz Shots On Goal Over/Under | under (2.50) -170 | draftkings | 4.3% | Win | +1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | MacKenzie Weegar Assists Over/Under | under (0.50) -285 | novig | 1.3% | Win | +1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | MacKenzie Weegar Points (Goals + Assists) Over/Under | over (0.50) +195 | draftkings | 0.1% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | MacKenzie Weegar Points (Goals + Assists) Over/Under | under (0.50) -200 | novig | 0.5% | Win | +1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Jack Eichel Shots On Goal Over/Under | over (2.50) -102 | novig | 0.0% | Loss | -1.02u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Ivan Barbashev Shots On Goal Over/Under | over (1.50) +167 | novig | 0.3% | Win | +1.67u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Clayton Keller Shots On Goal Over/Under | under (2.50) -141 | novig | 0.1% | Loss | -1.41u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Clayton Keller Assists Over/Under | over (0.50) -102 | fanduel | 0.6% | Win | +1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Moneyline | away +120 | novig | 0.7% | Loss | -1.00u |
| Nov 12, 2026 | Utah Mammoth @ Vegas Golden Knights | Jack Eichel Shots On Goal Over/Under | under (2.50) +100 | fanduel | 0.1% | Win | +1.00u |
Want these alerts as they happen?
Read the numbers above first. If the tool still fits how you bet, the trial is free for 3 days. A card is required at checkout and is not charged until the trial ends.
Start Free Trial